29th March – 10th November
Join The Blackpool Tower’s famous clowns as they take you on a fabulous journey Around the World with Mooky and Boo. Incredible acrobats and hilarious comedy capers make this the must see circus show for 2013. The main season circus runs from 29th March - 10th November.
Are you ready for your around the world adventure? Join The Blackpool Tower’s famous clowns as they take you on a fabulous journey Around the World with Mooky and Boo. Travel from Great Britain across Europe, through Africa, over Asia and the Orient and round to Latin America on a whistle-stop journey filled with amazing feats, fantastic fun and jaw-dropping stunts of incredible skill. Astonishing acrobats and hilarious comedy capers make this show a must see for 2013.
Mooky and Mr Buffalo
Photo: Visit Lancashire
(click image for a larger version)
Find out when the next Blackpool Tower Circus show is:
| Day | Date | Time |
|---|---|---|
| Wednesday | 01 May | 2.30pm |
| Thursday | 02 May | 2.30pm |
| Friday | 03 May | NO PERFORMANCES |
| Saturday | 04 May | 1pm / 4pm |
| Sunday | 05 May | 1pm / 4pm |
| Monday | 06 May | 1pm / 4pm |
| Tuesday | 07 May | 2.30pm |
| Wednesday | 08 May | 2.30pm |
| Thursday | 09 May | 2.30pm |
| Friday | 10 May | NO PERFORMANCES |
| Saturday | 11 May | 1pm / 4pm |
| Sunday | 12 May | 2.30pm |
| Monday | 13 May | 2.30pm |
| Tuesday | 14 May | 2.30pm |
| Wednesday | 15 May | 2.30pm |
| Thursday | 16 May | 2.30pm |
| Friday | 17 May | NO PERFORMANCES |
| Saturday | 18 May | 1pm / 4pm |
| Sunday | 19 May | 2.30pm |
| Monday | 20 May | 2.30pm |
| Tuesday | 21 May | 2.30pm |
| Wednesday | 22 May | 2.30pm |
| Thursday | 23 May | 2.30pm |
| Friday | 24 May | NO PERFORMANCES |
| Saturday | 25 May | 1pm / 4pm / 7pm |
| Sunday | 26 May | 1pm / 4pm / 7pm |
| Monday | 27 May | 1pm / 4pm |
| Tuesday | 28 May | 1pm / 4pm |
| Wednesday | 29 May | 1pm / 4pm |
| Thursaday | 30 May | 1pm / 4pm |
| Friday | 31 May | 1pm / 4pm |
| Day | Date | Time |
|---|---|---|
| Saturday | 01 June | 1pm / 4pm / 7pm |
| Sunday | 02 June | 2.30pm |
| Monday | 03 June | NO PERFORMANCES |
| Tuesday | 04 June | 2.30pm |
| Wednesday | 05 June | 2.30pm |
| Thursday | 06 June | 2.30pm |
| Friday | 07 June | NO PERFORMANCES |
| Saturday | 08 June | 1pm / 4pm |
| Sunday | 09 June | 2.30pm |
| Monday | 10 June | NO PERFORMANCES |
| Tuesday | 11 June | NO PERFORMANCES |
| Wednesday | 12 June | NO PERFORMANCES |
| Thursday | 13 June | 2.30pm |
| Friday | 14 June | NO PERFORMANCES |
| Saturday | 15 June | 1pm / 4pm |
| Sunday | 16 June | 2.30pm |
| Monday | 17 June | 2.30pm |
| Tuesday | 18 June | 2.30pm |
| Wednesday | 19 June | 2.30pm |
| Thursday | 20 June | 2.30pm |
| Friday | 21 June | NO PERFORMANCES |
| Saturday | 22 June | 1pm / 4pm |
| Sunday | 23 June | 2.30pm |
| Monday | 24 June | 2.30pm |
| Tuesday | 25 June | 2.30pm |
| Wednesday | 26 June | 2.30pm |
| Thursaday | 27 June | 2.30pm |
| Friday | 28 June | NO PERFORMANCES |
| Saturday | 29 June | 1pm / 4pm |
| Sunday | 30 June | 2.30pm |
| Day | Date | Time |
|---|---|---|
| Monday | 01 July | 2.30pm |
| Tuesday | 02 July | 2.30pm |
| Wednesday | 03 July | 2.30pm |
| Thursday | 04 July | 2.30pm |
| Friday | 05 July | NO PERFORMANCES |
| Saturday | 06 July | 1pm / 4pm |
| Sunday | 07 July | 2.30pm |
| Monday | 08 July | 2.30pm |
| Tuesday | 09 July | 2.30pm |
| Wednesday | 10 July | 2.30pm |
| Thursday | 11 July | 2.30pm |
| Friday | 12 July | NO PERFORMANCES |
| Saturday | 13 July | 1pm / 4pm |
| Sunday | 14 July | 1pm / 4pm |
| Monday | 15 July | 2.30pm |
| Tuesday | 16 July | 2.30pm |
| Wednesday | 17 July | 2.30pm |
| Thursday | 18 July | 2.30pm |
| Friday | 19 July | NO PERFORMANCES |
| Saturday | 20 July | 1pm / 4pm |
| Sunday | 21 July | 1pm / 4pm |
| Monday | 22 July | 1pm / 4pm |
| Tuesday | 23 July | 1pm / 4pm |
| Wednesday | 24 July | 1pm / 4pm / 7pm |
| Thursaday | 25 July | 1pm / 4pm / 7pm |
| Friday | 26 July | NO PERFORMANCES |
| Saturday | 27 July | 1pm / 4pm / 7pm |
| Sunday | 28 July | 1pm / 4pm |
| Monday | 29 July | 1pm / 4pm |
| Tuesday | 30 July | 1pm / 4pm / 7pm |
| Wednesday | 31 July | 1pm / 4pm / 7pm |
| Day | Date | Time |
|---|---|---|
| Thursday | 01 August | 1pm / 4pm / 7pm |
| Friday | 02 August | NO PERFORMANCES |
| Saturday | 03 August | 1pm / 4pm / 7pm |
| Sunday | 04 August | 1pm / 4pm |
| Monday | 05 August | 1pm / 4pm |
| Tuesday | 06 August | 1pm / 4pm / 7pm |
| Wednesday | 07 August | 1pm / 4pm / 7pm |
| Thursday | 08 August | 1pm / 4pm / 7pm |
| Friday | 09 August | NO PERFORMANCES |
| Saturday | 10 August | 1pm / 4pm / 7pm |
| Sunday | 11 August | 1pm / 4pm |
| Monday | 12 August | 1pm / 4pm |
| Tuesday | 13 August | 1pm / 4pm / 7pm |
| Wednesday | 14 August | 1pm / 4pm / 7pm |
| Thursday | 15 August | 1pm / 4pm / 7pm |
| Friday | 16 August | NO PERFORMANCES |
| Saturday | 17 August | 1pm / 4pm / 7pm |
| Sunday | 18 August | 1pm / 4pm |
| Monday | 19 August | 1pm / 4pm |
| Tuesday | 20 August | 1pm / 4pm / 7pm |
| Wednesday | 21 August | 1pm / 4pm / 7pm |
| Thursday | 22 August | 1pm / 4pm / 7pm |
| Friday | 23 August | NO PERFORMANCES |
| Saturday | 24 August | 1pm / 4pm / 7pm |
| Sunday | 25 August | 1pm / 4pm |
| Monday | 26 August | 1pm / 4pm |
| Tuesday | 27 August | 1pm / 4pm / 7pm |
| Wednesday | 28 August | 1pm / 4pm / 7pm |
| Thursday | 29 August | 1pm / 4pm / 7pm |
| Friday | 30 August | NO PERFORMANCES |
| Saturday | 31 August | 1pm / 4pm / 7pm |
| Day | Date | Time |
|---|---|---|
| Sunday | 01 September | 1pm / 4pm |
| Monday | 02 September | 2.30pm |
| Tuesday | 03 September | 2.30pm |
| Wednesday | 04 September | 2.30pm |
| Thursday | 05 September | 2.30pm |
| Friday | 06 September | NO PERFORMANCES |
| Saturday | 07 September | 1pm / 4pm / 7pm |
| Sunday | 08 September | 1pm / 4pm |
| Monday | 09 September | 2.30pm |
| Tuesday | 10 September | 2.30pm |
| Wednesday | 11 September | 2.30pm |
| Thursday | 12 September | 2.30pm |
| Friday | 13 September | NO PERFORMANCES |
| Saturday | 14 September | 1pm / 4pm / 7pm |
| Sunday | 15 September | 1pm / 4pm |
| Monday | 16 September | 2.30pm |
| Tuesday | 17 September | 2.30pm |
| Wednesday | 18 September | 2.30pm |
| Thursday | 19 September | 2.30pm |
| Friday | 20 September | NO PERFORMANCES |
| Saturday | 21 September | 1pm / 4pm / 7pm |
| Sunday | 22 September | 1pm / 4pm |
| Monday | 23 September | 2.30pm |
| Tuesday | 24 September | 2.30pm |
| Wednesday | 25 September | 2.30pm |
| Thursday | 26 September | 2.30pm |
| Friday | 27 September | NO PERFORMANCES |
| Saturday | 28 September | 1pm / 4pm / 7pm |
| Sunday | 29 September | 1pm / 4pm / 7pm |
| Monday | 30 September | 2.30pm |
| Day | Date | Time |
|---|---|---|
| Tuesday | 01 October | 2.30pm |
| Wednesday | 02 October | 2.30pm |
| Thursday | 03 October | 2.30pm |
| Friday | 04 October | NO PERFORMANCES |
| Saturday | 05 October | 1pm / 4pm / 7pm |
| Sunday | 06 October | 1pm / 4pm |
| Monday | 07 October | 2.30pm |
| Tuesday | 08 October | 2.30pm |
| Wednesday | 09 October | 2.30pm |
| Thursday | 10 October | 2.30pm |
| Friday | 11 October | NO PERFORMANCES |
| Saturday | 12 October | 1pm / 4pm / 7pm |
| Sunday | 13 October | 1pm / 4pm |
| Monday | 14 October | 1pm / 4pm |
| Tuesday | 15 October | 1pm / 4pm |
| Wednesday | 16 October | 1pm / 4pm |
| Thursday | 17 October | 1pm / 4pm |
| Friday | 18 October | NO PERFORMANCES |
| Saturday | 19 October | 1pm / 4pm / 7pm |
| Sunday | 20 October | 1pm / 4pm |
| Monday | 21 October | 1pm / 4pm |
| Tuesday | 22 October | 1pm / 4pm |
| Wednesday | 23 October | 1pm / 4pm |
| Thursday | 24 October | 1pm / 4pm |
| Friday | 25 October | NO PERFORMANCES |
| Saturday | 26 October | 1pm / 4pm / 7pm |
| Sunday | 27 October | 1pm / 4pm / 7pm |
| Monday | 28 October | 1pm / 4pm / 7pm |
| Tuesday | 29 October | 1pm / 4pm / 7pm |
| Wednesday | 30 October | 1pm / 4pm / 7pm |
| Thursday | 31 October | 1pm / 4pm / 7pm |
| Day | Date | Time |
|---|---|---|
| Friday | 01 November | 1pm / 4pm / 7pm |
| Saturday | 02 November | 1pm / 4pm / 7pm |
| Sunday | 03 November | 1pm / 4pm |
| Monday | 04 November | NO PERFORMANCES |
| Tuesday | 05 November | NO PERFORMANCES |
| Wednesday | 06 November | 2.30pm |
| Thursday | 07 November | 2.30pm |
| Friday | 08 November | NO PERFORMANCES |
| Saturday | 09 November | NO PERFORMANCES |
| Sunday | 10 November | 1pm / 4pm |
| Monday | 11 November | NO PERFORMANCES |
| Tuesday | 12 November | NO PERFORMANCES |
| Wednesday | 13 November | NO PERFORMANCES |
| Thursday | 14 November | NO PERFORMANCES |
| Friday | 15 November | NO PERFORMANCES |
| Saturday | 16 November | NO PERFORMANCES |
| Sunday | 17 November | NO PERFORMANCES |
| Monday | 18 November | NO PERFORMANCES |
| Tuesday | 19 November | NO PERFORMANCES |
| Wednesday | 20 November | NO PERFORMANCES |
| Thursday | 21 November | NO PERFORMANCES |
| Friday | 22 November | NO PERFORMANCES |
| Saturday | 23 November | NO PERFORMANCES |
| Sunday | 24 November | NO PERFORMANCES |
| Monday | 25 November | NO PERFORMANCES |
| Tuesday | 26 November | NO PERFORMANCES |
| Wednesday | 27 November | NO PERFORMANCES |
| Thursday | 28 November | NO PERFORMANCES |
| Friday | 29 November | NO PERFORMANCES |
| Saturday | 30 November | NO PERFORMANCES |
| Ticket | On-the-day* (inc. VAT) | Online Price (ex. VAT) | VAT | You Pay | Online Saving* |
|---|---|---|---|---|---|
| Adult (15+ years) | £12.95 | £9.58 | £1.92 | £11.50 | £1.45 |
| Child (3-14 years) | £9.95 | £6.63 | £1.33 | £7.95 | £2.00 |
| Group of 4 (minimum 1 adult per group) | £36.00 | £30.00 | £6.00 | £36.00 | - |
| Toddler (1-3 years) | £5.95 | £4.96 | £0.99 | £5.95 | - |
| Buy online now |
*On-the-day prices are based on full individual rates at each attraction.
| Ticket | On-the-day* (inc. VAT) | Online Price (ex. VAT) | VAT | You Pay | Online Saving* |
|---|---|---|---|---|---|
| Adult (15+ years) | £20.95 | £15.42 | £3.08 | £18.50 | £2.45 |
| Child (3-14 years) | £15.95 | £10.79 | £2.16 | £12.95 | £3.00 |
| Group of 4 (minimum 1 adult per group) | £57.00 | £40.00 | £8.00 | £48.00 | £9.00 |
| Buy online now |
*On-the-day prices are based on full individual rates at each attraction.
| Ticket | On-the-day* (inc. VAT) | Online Price (ex. VAT) | VAT | You Pay | Online Saving* |
|---|---|---|---|---|---|
| Adult (15+ years) | £20.95 | £15.42 | £3.08 | £18.50 | £2.45 |
| Child (3-14 years) | £18.90 | £13.25 | £2.65 | £15.90 | £3.00 |
| Buy online now |
*On-the-day prices are based on full individual rates at each attraction.
| Ticket | On-the-day* (inc. VAT) | Online Price (ex. VAT) | VAT | You Pay | Online Saving* |
|---|---|---|---|---|---|
| Individual (age 3+ years) | £50.00 | £37.50 | £7.50 | £45.00 | £5.00 |
| Buy online now | |||||
| The Big Ticket is valid for 1 visit to each attraction within 90 days from purchase |
*Full individual price for The BIG Ticket attractions are £90.20 so total online saving is up to £50.20
Show Name: Mooky
Full Name: Laszlo Endresz
Age: 37
Where Were You Born: Eastbourne
Where Do You Live: Blackpool
How long have you been at The Blackpool Tower Circus: 20 Years
Top circus skills: Juggling, acrobatics, clowning around and music.
Best achievement whilst in the circus: Entertaining thousands of people and making them smile.
Background: Privately educated, worked all over the World and received several International Circus Awards.
Who is your inspiration: Scaramanga
Favourite food: Salmon
Favourite colour: Black
Favourite quote: "The show must go on"
Show Name: Mr Boo
Full Name: Bubu Endresz
Age: 24
Where Were You Born: Irvin in Scotland
Where Do You Live: Blackpool
How long have you been at The Blackpool Tower Circus: 20 Years
Top circus skills: Juggling, comedy and music.
Background: Attended Arnold school from the age of 7.
Who is your inspiration: Humanity
Favourite food: Steak
Favourite colour: Black
Favourite quote: "The show must go on"
No other show has the rich heritage that The Blackpool Tower Circus possesses.
Ever since The Tower first opened, The Circus has been delighting audiences with its unique combination of fun, thrills and spectacular feats of skill and bravery by our Artistes from the four corners of the globe.
Until 1990 the Circus even featured wild animals performing in the ring including lions, tigers, polar bears and elephants. The cages and pens where they were kept were beneath the Arena and still exist today.
Never missing a season, not even during the two World Wars, The Tower Circus is Blackpool's longest running show.
Step into the Circus Arena and you are literally stepping back in time. Dating back to 1894, it is the oldest permanent Circus Arena in the world.
Sitting at the base of the great Tower, within the giant legs, the 110 x 110 foot Arena seats an audience of 1,1600 people.
A Circus just wouldn't be the same without its clown. Interacting with the audience, bringing fun and laughter and generally linking the entire show together, the Circus Clown has a most important and demanding role.
Down the years, many Clowns have starred in the famous Tower Circus Arena. One of the first was Bob Kellino, who performed from 1897 – 1903. Between the two World Wars, Doodles became the Tower's most popular Circus Clown, performing with his sidekick Austin and ringmaster George Lockhart.
The famous Charlie Cairoli made his debut appearance at the Circus in 1939 and continued to make audiences laugh for over 40 years.
The present incumbent of the role is the incredibly talented Mooky, son of Tower Circus Director & Producer Laci Endresz Snr and the third generation from a famous family of Clowns.
Since 1991, The Blackpool Tower Circus has been home to the Endresz family, where they have created a Circus legacy that has become renowned worldwide.
Born in Hungary in 1945, Laci Endresz Snr is a sixth generation Circus family member who graduated from the Hungarian Circus Academy and spent 25 years perfecting the flying trapeze. His wife Maureen has an equally impressive pedigree, being a member of the famous Roberts Brothers Circus family, specialising in foot juggling and balancing.
They met in 1970, whilst Laci was performing with his brother Attila for Maureen's family's Circus. After 6 years in the UK, they travelled abroad performing in Hungary and Spain before eventually returning to England. Their three children, Kate, Laci Jnr and Bubu all followed them into the ring at an early age.
Laci Jnr, born in Eastbourne, made his first appearance as a Circus Clown at the tender age of 4! Although now synonymous with the character Mooky, Laci Jnr first drew international acclaim as a juggler, appearing with his sister Kate. He has worked in most of the leading Circuses in Europe, appeared on the Paul Daniels TV special three times, performed before the late HRH Princess Margaret in the Royal Command Performance and Prince Rainier in the Monte Carlo Circus Festival.
His younger brother Bubu has now also firmly established himself as a top Circus entertainer at The Blackpool Tower Circus.
2011 has seen a celebration of 20 years of the Endresz Circus family here at The Blackpool Tower Circus with a show entitled 'The Best of Blackpool', showcasing similar astounding acts that have performed at The Tower Circus over the last 20 years
Warning: Special effect lighting and strobe lighting are used throughout the performance.
Please note: Seats are unreserved, please be aware queues may form early so please arrive in plenty of time to collect your tickets first. Pushchairs/buggies are not permitted into the arena and must be left in the buggy park, on the ground level. Seating is unallocated and certain areas within the Circus arena have restricted viewing due to the Tower structure, props and health & safety equipment. All children under 15 must be accompanied by an adult. Groups of 20+ and Schools who advance book through our dedicated Schools & Groups Team will have Circus seats reserved, to book please call 0871 282 9235 begin_of_the_skype_highlighting 0871 282 9235 end_of_the_skype_highlighting(calls cost 10p per minute plus network extras)