or call 0871 222 9929
Calls cost 10p per minute + network extras
Presenting Mooky V Boooffalo Bill
31st March – 4th November 2012
The Blackpool Tower Circus is built amongst the four legs of The Blackpool Tower, a unique setting for a unique show!
This all new Circus Show, Mooky V Boooffalo Bill, will have a distinct Wild West theme. Boooffalo Bill brings his show to town including acts such as the Russian Swing, Wire Walking, Russian Bar, Horizontal Bar and the infamous Water Finale.
Great fun and excitement for all the family – perfect for the school holidays.
Mooky and Mr Buffalo
Photo: Visit Lancashire
(click image for a larger version)
Find out when the next Circus show is:
| Day | Date | Time |
|---|---|---|
| Sunday | 1 April | 12pm / 4pm |
| Monday | 2 April | 12pm / 4pm |
| Tuesday | 3 April | 12pm / 4pm |
| Wednesday | 4 April | 12pm / 4pm |
| Thursday | 5 April | 12pm / 4pm |
| Friday | 6 April | 12pm / 4pm |
| Saturday | 7 April | 12pm / 4pm / 7.30pm |
| Sunday | 8 April | 12pm / 4pm |
| Monday | 9 April | 12pm / 4pm |
| Tuesday | 10 April | 12pm / 4pm |
| Wednesday | 11 April | 12pm / 4pm |
| Thursday | 12 April | 12pm / 4pm |
| Friday | 13 April | NO PERFORMANCES |
| Saturday | 14 April | 12pm / 4pm / 7.30pm |
| Sunday | 15 April | 2.30pm |
| Monday | 16 April | 2.30pm |
| Tuesday | 17 April | 2.30pm |
| Wednesday | 18 April | 2.30pm |
| Thursday | 19 April | 2.30pm |
| Friday | 20 April | NO PERFORMANCES |
| Saturday | 21 April | 12pm / 4pm |
| Sunday | 22 April | 2.30pm |
| Monday | 23 April | 2.30pm |
| Tuesday | 24 April | 2.30pm |
| Wednesday | 25 April | 2.30pm |
| Thursday | 26 April | 2.30pm |
| Friday | 27 April | NO PERFORMANCES |
| Saturday | 28 April | 12pm / 4pm |
| Sunday | 29 April | 2.30pm |
| Monday | 30 April | 2.30pm |
| Day | Date | Time |
|---|---|---|
| Tuesday | 1 May | 2.30pm |
| Wednesday | 2 May | 2.30pm |
| Thursday | 3 May | 2.30pm |
| Friday | 4 May | NO PERFORMANCES |
| Saturday | 5 May | 12pm / 4pm / 7.30pm |
| Sunday | 6 May | 12pm / 4pm |
| Monday | 7 May | 2.30pm |
| Tuesday | 8 May | 2.30pm |
| Wednesday | 9 May | 2.30pm |
| Thursday | 10 May | 2.30pm |
| Friday | 11 May | NO PERFORMANCES |
| Saturday | 12 May | 12pm / 4pm |
| Sunday | 13 May | 2.30pm |
| Monday | 14 May | 2.30pm |
| Tuesday | 15 May | 2.30pm |
| Wednesday | 16 May | 2.30pm |
| Thursday | 17 May | 2.30pm |
| Friday | 18 May | NO PERFORMANCES |
| Saturday | 19 May | 12pm / 4pm |
| Sunday | 20 May | 2.30pm |
| Monday | 21 May | 2.30pm |
| Tuesday | 22 May | 2.30pm |
| Wednesday | 23 May | 2.30pm |
| Thursday | 24 May | 2.30pm |
| Friday | 25 May | NO PERFORMANCES |
| Saturday | 26 May | 12pm / 4pm |
| Sunday | 27 May | 2.30pm |
| Monday | 28 May | 2.30pm |
| Tuesday | 29 May | 2.30pm |
| Wednesday | 30 May | 2.30pm |
| Thursday | 31 May | 2.30pm |
| Day | Date | Time |
|---|---|---|
| Friday | 1 June | NO PERFORMANCES |
| Saturday | 2 June | 12pm / 4pm |
| Sunday | 3 June | 12pm / 4pm |
| Monday | 4 June | 12pm / 4pm |
| Tuesday | 5 June | 12pm / 4pm |
| Wednesday | 6 June | 12pm / 4pm |
| Thursday | 7 June | 12pm / 4pm |
| Friday | 8 June | 2:30pm |
| Saturday | 9 June | 12pm / 4pm |
| Sunday | 10 June | 2.30pm |
| Monday | 11 June | 2.30pm |
| Tuesday | 12 June | 2.30pm |
| Wednesday | 13 June | 2.30pm |
| Thursday | 14 June | 2.30pm |
| Friday | 15 June | NO PERFORMANCES |
| Saturday | 16 June | 12pm / 4pm |
| Sunday | 17 June | 2.30pm |
| Monday | 18 June | 2.30pm |
| Tuesday | 19 June | 2.30pm |
| Wednesday | 20 June | 2.30pm |
| Thursday | 21 June | 2.30pm |
| Friday | 22 June | NO PERFORMANCES |
| Saturday | 23 June | 12pm / 4pm |
| Sunday | 24 June | 2.30pm |
| Monday | 25 June | 2.30pm |
| Tuesday | 26 June | 2.30pm |
| Wednesday | 27 June | 2.30pm |
| Thursday | 28 June | 2.30pm |
| Friday | 29 June | NO PERFORMANCES |
| Saturday | 30 June | 12pm / 4pm |
| Day | Date | Time |
|---|---|---|
| Sunday | 1 July | 2.30pm |
| Monday | 2 July | 2.30pm |
| Tuesday | 3 July | 2.30pm |
| Wednesday | 4 July | 2.30pm |
| Thursday | 5 July | 2.30pm |
| Friday | 6 July | NO PERFORMANCES |
| Saturday | 7 July | 12pm / 4pm |
| Sunday | 8 July | 2.30pm |
| Monday | 9 July | 2.30pm |
| Tuesday | 10 July | 2.30pm |
| Wednesday | 11 July | 2.30pm |
| Thursday | 12 July | 2.30pm |
| Friday | 13 July | NO PERFORMANCES |
| Saturday | 14 July | 12pm / 4pm |
| Sunday | 15 July | 2.30pm |
| Monday | 16 July | 2.30pm |
| Tuesday | 17 July | 2.30pm |
| Wednesday | 18 July | 2.30pm |
| Thursday | 19 July | 2.30pm |
| Friday | 20 July | NO PERFORMANCES |
| Saturday | 21 July | 12pm / 4pm |
| Sunday | 22 July | 12pm / 4pm |
| Monday | 23 July | 12pm / 4pm |
| Tuesday | 24 July | 12pm / 4pm |
| Wednesday | 25 July | 12pm / 4pm / 7.30pm |
| Thursday | 26 July | 12pm / 4pm |
| Friday | 27 July | NO PERFORMANCES |
| Saturday | 28 July | 12pm / 4pm / 7.30pm |
| Sunday | 29 July | 12pm / 4pm |
| Monday | 30 July | 12pm / 4pm |
| Tuesday | 31 July | 12pm / 4pm |
| Day | Date | Time |
|---|---|---|
| Wednesday | 1 August | 12pm / 4pm / 7.30pm |
| Thursday | 2 August | 12pm / 4pm |
| Friday | 3 August | NO PERFORMANCES |
| Saturday | 4 August | 12pm / 4pm / 7.30pm |
| Sunday | 5 August | 12pm / 4pm |
| Monday | 6 August | 12pm / 4pm |
| Tuesday | 7 August | 12pm / 4pm |
| Wednesday | 8 September | 12pm / 4pm / 7.30pm |
| Thursday | 9 August | 12pm / 4pm |
| Friday | 10 August | NO PERFORMANCES |
| Saturday | 11 August | 12pm / 4pm / 7.30pm |
| Sunday | 12 August | 12pm / 4pm |
| Monday | 13 August | 12pm / 4pm |
| Tuesday | 14 August | 12pm / 4pm |
| Wednesday | 15 August | 12pm / 4pm / 7.30pm |
| Thursday | 16 August | 12pm / 4pm |
| Friday | 17 August | NO PERFORMANCES |
| Saturday | 18 August | 12pm / 4pm / 7.30pm |
| Sunday | 19 August | 12pm / 4pm |
| Monday | 20 August | 12pm / 4pm |
| Tuesday | 21 August | 12pm / 4pm |
| Wednesday | 22 August | 12pm / 4pm / 7.30pm |
| Thursday | 23 August | 12pm / 4pm |
| Friday | 24 August | NO PERFORMANCES |
| Saturday | 25 August | 12pm / 4pm / 7.30pm |
| Sunday | 26 August | 12pm / 4pm |
| Monday | 27 August | 12pm / 4pm |
| Tuesday | 28 August | 12pm / 4pm |
| Wednesday | 29 August | 12pm / 4pm / 7.30pm |
| Thursday | 30 August | 12pm / 4pm |
| Friday | 31 August | NO PERFORMANCES |
| Day | Date | Time |
|---|---|---|
| Saturday | 1 September | 12pm / 4pm / 7.30pm |
| Sunday | 2 September | 12pm / 4pm |
| Monday | 3 September | 2.30pm |
| Tuesday | 4 September | 2.30pm |
| Wednesday | 5 September | 2.30pm |
| Thursday | 6 September | 2.30pm |
| Friday | 7 September | NO PERFORMANCES |
| Saturday | 8 September | 12pm / 4pm / 7.30pm |
| Sunday | 9 September | 12pm / 4pm |
| Monday | 10 September | 2.30pm |
| Tuesday | 11 September | 2.30pm |
| Wednesday | 12 September | 2.30pm |
| Thursday | 13 September | 2.30pm |
| Friday | 14 September | NO PERFORMANCES |
| Saturday | 15 September | 12pm / 4pm / 7.30pm |
| Sunday | 16 September | 12pm / 4pm |
| Monday | 17 September | 2.30pm |
| Tuesday | 18 September | 2.30pm |
| Wednesday | 19 September | 2.30pm |
| Thursday | 20 September | 2.30pm |
| Friday | 21 September | NO PERFORMANCES |
| Saturday | 22 September | 12pm / 4pm / 7.30pm |
| Sunday | 23 September | 12pm / 4pm |
| Monday | 24 September | 2.30pm |
| Tuesday | 25 September | 2.30pm |
| Wednesday | 26 September | 2.30pm |
| Thursday | 27 September | 2.30pm |
| Friday | 28 September | NO PERFORMANCES |
| Saturday | 29 September | 12pm / 4pm / 7.30pm |
| Sunday | 30 September | 12pm / 4pm |
| Day | Date | Time |
|---|---|---|
| Monday | 1 October | 2.30pm |
| Tuesday | 2 October | 2.30pm |
| Wednesday | 3 October | 2.30pm |
| Thursday | 4 October | 2.30pm |
| Friday | 5 October | NO PERFORMANCES |
| Saturday | 6 October | 12pm / 4pm / 7.30pm |
| Sunday | 7 October | 12pm / 4pm |
| Monday | 8 October | 2.30pm |
| Tuesday | 9 October | 2.30pm |
| Wednesday | 10 October | 2.30pm |
| Thursday | 11 October | 2.30pm |
| Friday | 12 October | NO PERFORMANCES |
| Saturday | 13 October | 12pm / 4pm / 7.30pm |
| Sunday | 14 October | 12pm / 4pm |
| Monday | 15 October | 2.30pm |
| Tuesday | 16 October | 2.30pm |
| Wednesday | 17 October | 2.30pm |
| Thursday | 18 October | 2.30pm |
| Friday | 19 October | NO PERFORMANCES |
| Saturday | 20 October | 12pm / 4pm / 7.30pm |
| Sunday | 21 October | 12pm / 4pm |
| Monday | 22 October | 12pm / 4pm |
| Tuesday | 23 October | 12pm / 4pm |
| Wednesday | 24 October | 12pm / 4pm / 7.30pm |
| Thursday | 25 October | 12pm / 4pm |
| Friday | 26 October | NO PERFORMANCES |
| Saturday | 27 October | 12pm / 4pm / 7.30pm |
| Sunday | 28 October | 12pm / 4pm / 7.30pm |
| Monday | 29 October | 12pm / 4pm / 7.30pm |
| Tuesday | 30 October | 12pm / 4pm / 7.30pm |
| Wednesday | 31 October | 12pm / 4pm / 7.30pm |
| Day | Date | Time |
|---|---|---|
| Thursday | 1 November | 12pm / 4pm / 7.30pm |
| Friday | 2 November | 12pm / 4pm / 7.30pm |
| Saturday | 3 November | 12pm / 4pm / 7.30pm |
| Sunday | 4 November | 12pm / 4pm |
Show Name: Mooky
Full Name: Laszlo Endresz
Age: 37
Where Were You Born: Eastbourne
Where Do You Live: Blackpool
How long have you been at The Blackpool Tower Circus: 20 Years
Top circus skills: Juggling, acrobatics, clowning around and music.
Best achievement whilst in the circus: Entertaining thousands of people and making them smile.
Background: Privately educated, worked all over the World and received several International Circus Awards.
Who is your inspiration: Scaramanga
Favourite food: Salmon
Favourite colour: Black
Favourite quote: "The show must go on"
Show Name: Mr Boo
Full Name: Bubu Endresz
Age: 24
Where Were You Born: Irvin in Scotland
Where Do You Live: Blackpool
How long have you been at The Blackpool Tower Circus: 20 Years
Top circus skills: Juggling, comedy and music.
Background: Attended Arnold school from the age of 7.
Who is your inspiration: Humanity
Favourite food: Steak
Favourite colour: Black
Favourite quote: "The show must go on"
No other show has the rich heritage that The Blackpool Tower Circus possesses.
Ever since The Tower first opened, The Circus has been delighting audiences with its unique combination of fun, thrills and spectacular feats of skill and bravery by our Artistes from the four corners of the globe.
Until 1990 the Circus even featured wild animals performing in the ring including lions, tigers, polar bears and elephants. The cages and pens where they were kept were beneath the Arena and still exist today.
Never missing a season, not even during the two World Wars, The Tower Circus is Blackpool's longest running show.
Step into the Circus Arena and you are literally stepping back in time. Dating back to 1894, it is the oldest permanent Circus Arena in the world.
Sitting at the base of the great Tower, within the giant legs, the 110 x 110 foot Arena seats an audience of 1,1600 people.
A Circus just wouldn't be the same without its clown. Interacting with the audience, bringing fun and laughter and generally linking the entire show together, the Circus Clown has a most important and demanding role.
Down the years, many Clowns have starred in the famous Tower Circus Arena. One of the first was Bob Kellino, who performed from 1897 – 1903. Between the two World Wars, Doodles became the Tower's most popular Circus Clown, performing with his sidekick Austin and ringmaster George Lockhart.
The famous Charlie Cairoli made his debut appearance at the Circus in 1939 and continued to make audiences laugh for over 40 years.
The present incumbent of the role is the incredibly talented Mooky, son of Tower Circus Director & Producer Laci Endresz Snr and the third generation from a famous family of Clowns.
Since 1991, The Blackpool Tower Circus has been home to the Endresz family, where they have created a Circus legacy that has become renowned worldwide.
Born in Hungary in 1945, Laci Endresz Snr is a sixth generation Circus family member who graduated from the Hungarian Circus Academy and spent 25 years perfecting the flying trapeze. His wife Maureen has an equally impressive pedigree, being a member of the famous Roberts Brothers Circus family, specialising in foot juggling and balancing.
They met in 1970, whilst Laci was performing with his brother Attila for Maureen's family's Circus. After 6 years in the UK, they travelled abroad performing in Hungary and Spain before eventually returning to England. Their three children, Kate, Laci Jnr and Bubu all followed them into the ring at an early age.
Laci Jnr, born in Eastbourne, made his first appearance as a Circus Clown at the tender age of 4! Although now synonymous with the character Mooky, Laci Jnr first drew international acclaim as a juggler, appearing with his sister Kate. He has worked in most of the leading Circuses in Europe, appeared on the Paul Daniels TV special three times, performed before the late HRH Princess Margaret in the Royal Command Performance and Prince Rainier in the Monte Carlo Circus Festival.
His younger brother Bubu has now also firmly established himself as a top Circus entertainer at The Blackpool Tower Circus.
2011 has seen a celebration of 20 years of the Endresz Circus family here at The Blackpool Tower Circus with a show entitled 'The Best of Blackpool', showcasing similar astounding acts that have performed at The Tower Circus over the last 20 years
Tickets valid for the main Season Circus from 31st March - 4th November.
| Ticket | On-the-day* (inc. VAT) | Online Price (ex. VAT) | VAT | You Pay | Online Saving |
|---|---|---|---|---|---|
| Adult (15+ years) | £12.60 | £9.45 | £1.89 | £11.34 | £1.26 |
| Child (3-14 years) | £9.60 | £7.20 | £1.44 | £8.64 | £0.96 |
| Family (2 adults + 2 children) | £39.60 | £29.70 | £5.94 | £35.64 | £3.96 |
| Buy online now | |||||
*On-the-day prices are based on full individual rates at each attraction.
| Ticket | On-the-day* (inc. VAT) | Online Price (ex. VAT) | VAT | You Pay | Online Saving |
|---|---|---|---|---|---|
| Adult (15+ years) | £19.80 | £14.85 | £2.97 | £17.82 | £1.98 |
| Child (3-14 years) | £16.80 | £12.60 | £2.52 | £15.12 | £1.68 |
| Family (2 adults + 2 children) | £68.40 | £51.30 | £10.26 | £61.56 | £6.84 |
| Buy online now | |||||
*On-the-day prices are based on full individual rates at each attraction.
| Ticket | On-the-day* (inc. VAT) | Online Price (ex. VAT) | VAT | You Pay | Online Saving |
|---|---|---|---|---|---|
| Adult (15+ years) | £19.80 | £14.85 | £2.97 | £17.82 | £1.98 |
| Child (3-14 years) | £21.00 | £15.75 | £3.15 | £18.90 | £2.10 |
| Family (2 adults + 2 children) | £76.80 | £57.60 | £11.52 | £69.12 | £7.68 |
| Buy online now | |||||
*On-the-day prices are based on full individual rates at each attraction.
| Ticket | On-the-day* (inc. VAT) | Online Price (ex. VAT) | VAT | You Pay | Online Saving* |
|---|---|---|---|---|---|
| Individual | £49.00 | £36.67 | £7.33 | £44.00 | £5.00 |
| Group 3 + (per person) | £45.00 | £33.33 | £6.67 | £40.00 | £5.00 |
| Buy online now | |||||
| The Big Ticket is valid for 1 visit to each attraction within 90 days from purchase |
*Full individual price for The BIG Ticket attractions are £79.20 so total online saving is up to £39.20.
Please note: Pushchairs/buggies are not permitted into the arena and must be left in the buggy park, on the ground level. Seating is unallocated and certain areas within the Circus arena have restricted viewing due to the Tower structure, props and health & safety equipment. All children under 16 must be accompanied by an adult. Schools and groups who advance book through our contact centre will have Circus seats reserved, to book please call 0871 282 9235 (calls cost 10p per minute plus network extras)