or call 0871 222 9929
Calls cost 10p per minute + network extras
There are plently of experiences on offer at The Blackpool Tower to ensure you have an unparalleled Blackpool experience. To keep you going, refuel in our gormet Burger Kitchen and then relax on the sea-view terrace whilst you decide what to do next.
Guests can explore this stunning building free of charge, including access to the Intergalactic Games Zone, terrace views and Ballroom balconies. We will be open from 10am daily.
Opening hours
Closed on Christmas Day
Saturday 25th May - Sunday 2nd June: Holiday opening hours
The Blackpool Tower Eye is open subject to weather conditions. Please note that if you cannot visit the Eye due to weather closure on your pre-booked day there is no refund as the ticket is valid for 90 days.
The Blackpool Tower at night
(click image for a larger version)
Find out when the next Circus show is:
| Day | Date | Time |
|---|---|---|
| Wednesday | 01 May | 2.30pm |
| Thursday | 02 May | 2.30pm |
| Friday | 03 May | NO PERFORMANCES |
| Saturday | 04 May | 1pm / 4pm |
| Sunday | 05 May | 1pm / 4pm |
| Monday | 06 May | 1pm / 4pm |
| Tuesday | 07 May | 2.30pm |
| Wednesday | 08 May | 2.30pm |
| Thursday | 09 May | 2.30pm |
| Friday | 10 May | NO PERFORMANCES |
| Saturday | 11 May | 1pm / 4pm |
| Sunday | 12 May | 2.30pm |
| Monday | 13 May | 2.30pm |
| Tuesday | 14 May | 2.30pm |
| Wednesday | 15 May | 2.30pm |
| Thursday | 16 May | 2.30pm |
| Friday | 17 May | NO PERFORMANCES |
| Saturday | 18 May | 1pm / 4pm |
| Sunday | 19 May | 2.30pm |
| Monday | 20 May | 2.30pm |
| Tuesday | 21 May | 2.30pm |
| Wednesday | 22 May | 2.30pm |
| Thursday | 23 May | 2.30pm |
| Friday | 24 May | NO PERFORMANCES |
| Saturday | 25 May | 1pm / 4pm / 7pm |
| Sunday | 26 May | 1pm / 4pm / 7pm |
| Monday | 27 May | 1pm / 4pm |
| Tuesday | 28 May | 1pm / 4pm |
| Wednesday | 29 May | 1pm / 4pm |
| Thursaday | 30 May | 1pm / 4pm |
| Friday | 31 May | 1pm / 4pm |
| Day | Date | Time |
|---|---|---|
| Saturday | 01 June | 1pm / 4pm / 7pm |
| Sunday | 02 June | 2.30pm |
| Monday | 03 June | NO PERFORMANCES |
| Tuesday | 04 June | 2.30pm |
| Wednesday | 05 June | 2.30pm |
| Thursday | 06 June | 2.30pm |
| Friday | 07 June | NO PERFORMANCES |
| Saturday | 08 June | 1pm / 4pm |
| Sunday | 09 June | 2.30pm |
| Monday | 10 June | NO PERFORMANCES |
| Tuesday | 11 June | NO PERFORMANCES |
| Wednesday | 12 June | NO PERFORMANCES |
| Thursday | 13 June | 2.30pm |
| Friday | 14 June | NO PERFORMANCES |
| Saturday | 15 June | 1pm / 4pm |
| Sunday | 16 June | 2.30pm |
| Monday | 17 June | 2.30pm |
| Tuesday | 18 June | 2.30pm |
| Wednesday | 19 June | 2.30pm |
| Thursday | 20 June | 2.30pm |
| Friday | 21 June | NO PERFORMANCES |
| Saturday | 22 June | 1pm / 4pm |
| Sunday | 23 June | 2.30pm |
| Monday | 24 June | 2.30pm |
| Tuesday | 25 June | 2.30pm |
| Wednesday | 26 June | 2.30pm |
| Thursaday | 27 June | 2.30pm |
| Friday | 28 June | NO PERFORMANCES |
| Saturday | 29 June | 1pm / 4pm |
| Sunday | 30 June | 2.30pm |
| Day | Date | Time |
|---|---|---|
| Monday | 01 July | 2.30pm |
| Tuesday | 02 July | 2.30pm |
| Wednesday | 03 July | 2.30pm |
| Thursday | 04 July | 2.30pm |
| Friday | 05 July | NO PERFORMANCES |
| Saturday | 06 July | 1pm / 4pm |
| Sunday | 07 July | 2.30pm |
| Monday | 08 July | 2.30pm |
| Tuesday | 09 July | 2.30pm |
| Wednesday | 10 July | 2.30pm |
| Thursday | 11 July | 2.30pm |
| Friday | 12 July | NO PERFORMANCES |
| Saturday | 13 July | 1pm / 4pm |
| Sunday | 14 July | 1pm / 4pm |
| Monday | 15 July | 2.30pm |
| Tuesday | 16 July | 2.30pm |
| Wednesday | 17 July | 2.30pm |
| Thursday | 18 July | 2.30pm |
| Friday | 19 July | NO PERFORMANCES |
| Saturday | 20 July | 1pm / 4pm |
| Sunday | 21 July | 1pm / 4pm |
| Monday | 22 July | 1pm / 4pm |
| Tuesday | 23 July | 1pm / 4pm |
| Wednesday | 24 July | 1pm / 4pm / 7pm |
| Thursaday | 25 July | 1pm / 4pm / 7pm |
| Friday | 26 July | NO PERFORMANCES |
| Saturday | 27 July | 1pm / 4pm / 7pm |
| Sunday | 28 July | 1pm / 4pm |
| Monday | 29 July | 1pm / 4pm |
| Tuesday | 30 July | 1pm / 4pm / 7pm |
| Wednesday | 31 July | 1pm / 4pm / 7pm |
| Day | Date | Time |
|---|---|---|
| Thursday | 01 August | 1pm / 4pm / 7pm |
| Friday | 02 August | NO PERFORMANCES |
| Saturday | 03 August | 1pm / 4pm / 7pm |
| Sunday | 04 August | 1pm / 4pm |
| Monday | 05 August | 1pm / 4pm |
| Tuesday | 06 August | 1pm / 4pm / 7pm |
| Wednesday | 07 August | 1pm / 4pm / 7pm |
| Thursday | 08 August | 1pm / 4pm / 7pm |
| Friday | 09 August | NO PERFORMANCES |
| Saturday | 10 August | 1pm / 4pm / 7pm |
| Sunday | 11 August | 1pm / 4pm |
| Monday | 12 August | 1pm / 4pm |
| Tuesday | 13 August | 1pm / 4pm / 7pm |
| Wednesday | 14 August | 1pm / 4pm / 7pm |
| Thursday | 15 August | 1pm / 4pm / 7pm |
| Friday | 16 August | NO PERFORMANCES |
| Saturday | 17 August | 1pm / 4pm / 7pm |
| Sunday | 18 August | 1pm / 4pm |
| Monday | 19 August | 1pm / 4pm |
| Tuesday | 20 August | 1pm / 4pm / 7pm |
| Wednesday | 21 August | 1pm / 4pm / 7pm |
| Thursday | 22 August | 1pm / 4pm / 7pm |
| Friday | 23 August | NO PERFORMANCES |
| Saturday | 24 August | 1pm / 4pm / 7pm |
| Sunday | 25 August | 1pm / 4pm |
| Monday | 26 August | 1pm / 4pm |
| Tuesday | 27 August | 1pm / 4pm / 7pm |
| Wednesday | 28 August | 1pm / 4pm / 7pm |
| Thursday | 29 August | 1pm / 4pm / 7pm |
| Friday | 30 August | NO PERFORMANCES |
| Saturday | 31 August | 1pm / 4pm / 7pm |
| Day | Date | Time |
|---|---|---|
| Sunday | 01 September | 1pm / 4pm |
| Monday | 02 September | 2.30pm |
| Tuesday | 03 September | 2.30pm |
| Wednesday | 04 September | 2.30pm |
| Thursday | 05 September | 2.30pm |
| Friday | 06 September | NO PERFORMANCES |
| Saturday | 07 September | 1pm / 4pm / 7pm |
| Sunday | 08 September | 1pm / 4pm |
| Monday | 09 September | 2.30pm |
| Tuesday | 10 September | 2.30pm |
| Wednesday | 11 September | 2.30pm |
| Thursday | 12 September | 2.30pm |
| Friday | 13 September | NO PERFORMANCES |
| Saturday | 14 September | 1pm / 4pm / 7pm |
| Sunday | 15 September | 1pm / 4pm |
| Monday | 16 September | 2.30pm |
| Tuesday | 17 September | 2.30pm |
| Wednesday | 18 September | 2.30pm |
| Thursday | 19 September | 2.30pm |
| Friday | 20 September | NO PERFORMANCES |
| Saturday | 21 September | 1pm / 4pm / 7pm |
| Sunday | 22 September | 1pm / 4pm |
| Monday | 23 September | 2.30pm |
| Tuesday | 24 September | 2.30pm |
| Wednesday | 25 September | 2.30pm |
| Thursday | 26 September | 2.30pm |
| Friday | 27 September | NO PERFORMANCES |
| Saturday | 28 September | 1pm / 4pm / 7pm |
| Sunday | 29 September | 1pm / 4pm / 7pm |
| Monday | 30 September | 2.30pm |
| Day | Date | Time |
|---|---|---|
| Tuesday | 01 October | 2.30pm |
| Wednesday | 02 October | 2.30pm |
| Thursday | 03 October | 2.30pm |
| Friday | 04 October | NO PERFORMANCES |
| Saturday | 05 October | 1pm / 4pm / 7pm |
| Sunday | 06 October | 1pm / 4pm |
| Monday | 07 October | 2.30pm |
| Tuesday | 08 October | 2.30pm |
| Wednesday | 09 October | 2.30pm |
| Thursday | 10 October | 2.30pm |
| Friday | 11 October | NO PERFORMANCES |
| Saturday | 12 October | 1pm / 4pm / 7pm |
| Sunday | 13 October | 1pm / 4pm |
| Monday | 14 October | 1pm / 4pm |
| Tuesday | 15 October | 1pm / 4pm |
| Wednesday | 16 October | 1pm / 4pm |
| Thursday | 17 October | 1pm / 4pm |
| Friday | 18 October | NO PERFORMANCES |
| Saturday | 19 October | 1pm / 4pm / 7pm |
| Sunday | 20 October | 1pm / 4pm |
| Monday | 21 October | 1pm / 4pm |
| Tuesday | 22 October | 1pm / 4pm |
| Wednesday | 23 October | 1pm / 4pm |
| Thursday | 24 October | 1pm / 4pm |
| Friday | 25 October | NO PERFORMANCES |
| Saturday | 26 October | 1pm / 4pm / 7pm |
| Sunday | 27 October | 1pm / 4pm / 7pm |
| Monday | 28 October | 1pm / 4pm / 7pm |
| Tuesday | 29 October | 1pm / 4pm / 7pm |
| Wednesday | 30 October | 1pm / 4pm / 7pm |
| Thursday | 31 October | 1pm / 4pm / 7pm |
| Day | Date | Time |
|---|---|---|
| Friday | 01 November | 1pm / 4pm / 7pm |
| Saturday | 02 November | 1pm / 4pm / 7pm |
| Sunday | 03 November | 1pm / 4pm |
| Monday | 04 November | NO PERFORMANCES |
| Tuesday | 05 November | NO PERFORMANCES |
| Wednesday | 06 November | 2.30pm |
| Thursday | 07 November | 2.30pm |
| Friday | 08 November | NO PERFORMANCES |
| Saturday | 09 November | NO PERFORMANCES |
| Sunday | 10 November | 1pm / 4pm |
| Monday | 11 November | NO PERFORMANCES |
| Tuesday | 12 November | NO PERFORMANCES |
| Wednesday | 13 November | NO PERFORMANCES |
| Thursday | 14 November | NO PERFORMANCES |
| Friday | 15 November | NO PERFORMANCES |
| Saturday | 16 November | NO PERFORMANCES |
| Sunday | 17 November | NO PERFORMANCES |
| Monday | 18 November | NO PERFORMANCES |
| Tuesday | 19 November | NO PERFORMANCES |
| Wednesday | 20 November | NO PERFORMANCES |
| Thursday | 21 November | NO PERFORMANCES |
| Friday | 22 November | NO PERFORMANCES |
| Saturday | 23 November | NO PERFORMANCES |
| Sunday | 24 November | NO PERFORMANCES |
| Monday | 25 November | NO PERFORMANCES |
| Tuesday | 26 November | NO PERFORMANCES |
| Wednesday | 27 November | NO PERFORMANCES |
| Thursday | 28 November | NO PERFORMANCES |
| Friday | 29 November | NO PERFORMANCES |
| Saturday | 30 November | NO PERFORMANCES |
Our opening times are below, along with which organist is playing.
| Day | Date | Open Times | 10am-11am | 11am-12pm | 12pm-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | Evening |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday | 01/05/13 | 10am - 5pm | CH | DL | CH | DL | CH | DL | BGM | |
| Thursday | 02/05/13 | 11am - 4pm | JB | CH | JB | CH | JB | |||
| Friday | 03/05/13 | Closed | Gold | Soul | Gold | Soul | ||||
| Saturday | 04/05/13 | Closed | Gold | Soul | Gold | Soul | ||||
| Sunday | 05/05/13 | Closed | Gold | Soul | Gold | Soul | ||||
| Monday | 06/05/13 | 11am - 4pm | PK | DL | PK | DL | PK | |||
| Tuesday | 07/05/13 | 11am - 4pm | JB | CH | JB | CH | JB | |||
| Wednesday | 08/05/13 | 10am - 5pm | CH | DL | CH | DL | CH | DL | BGM | |
| Thursday | 09/05/13 | 11am - 4pm | JB | CH | JB | CH | JB | |||
| Friday | 10/05/13 | 11am - 4pm | JB | CH | JB | CH | JB | |||
| Saturday | 11/05/13 | 10am - 5pm | CH | DL | CH | DL | CH | DL | CH | |
| Sunday | 12/05/13 | 10am - 5pm | DL | CH | DL | CH | DL | CH | DL | |
| Monday | 13/05/13 | 11am - 4pm | PK | DL | PK | DL | PK | |||
| Tuesday | 14/05/13 | Closed | Keyb. | Calv. | Keyb. | Calv. | ||||
| Wednesday | 15/05/13 | 10am - 5pm | CH | DL | CH | DL | CH | DL | BGM | |
| Thursday | 16/05/13 | 11am - 4pm | CH | DL | CH | DL | CH | |||
| Friday | 17/05/13 | 11am - 4pm | DL | CH | DL | CH | DL | |||
| Saturday | 18/05/13 | 10am - 4pm | CH | DL | CH | DL | CH | DL | Evening of Dance with Ian & Natalie | |
| Sunday | 19/05/13 | 10am - 5pm | DL | CH | DL | CH | DL | CH | DL | |
| Monday | 20/05/13 | Closed | ||||||||
| Tuesday | 21/05/13 | 10am - 5pm | JB | DL | JB | DL | JB | |||
| Wednesday | 22/05/13 | 12pm - 5pm | CH | DL | CH | DL | CH | |||
| Thursday | 23/05/13 | 11am - 4pm | PK | CH | PK | CH | PK | |||
| Friday | 24/05/13 | Closed | Dancing at the Tower | |||||||
| Saturday | 25/05/13 | Closed | Dancing at the Tower | |||||||
| Sunday | 26/05/13 | Closed | Dancing at the Tower | |||||||
| Monday | 27/05/13 | 10am - 4pm | DL | PK | DL | PK | DL | PK | ||
| Tuesday | 28/05/13 | 10am - 5pm | BGM | PK | DL | PK | DL | PK | BGM | |
| Wednesday | 29/05/13 | 10am - 5pm | CH | PK | CH | PK | CH | PK | BGM | |
| Thursday | 30/05/13 | 10am - 5pm | BGM | JB | CH | JB | CH | JB | BGM | |
| Friday | 31/05/13 | 10am - 5pm | BGM | JB | DL | JB | DL | JB | BGM | |
PK - Phil Kelsall | CH - Chris Hopkins | DL - David Lobban | JB - John Bowdler | BGM - Background Music
Due to the nature of our business the details on this rota can change at short notice
Please check our website for any late Ballroom closures or telephone 01253 622242.
The Blackpool Tower Ballroom hosts a number of private functions throughout the year, below are a list of dates and times where the Ballroom will not be open to the public:
May closures
June closures
July closures
Opening hours:
Time slots
Timed sessions operating during weekends, school holidays and busy times. You must book into one of these sessions at the Jungle Jims desk in exchange of your ticket. Time slots are not guaranteed so please be advised to book as soon as you have your ticket
Closed on Christmas Day
Saturday 25th May - Sunday 2nd May: Holiday opening hours:
The Blackpool Tower Burger Kitchen opens daily from 11am
Closed on Christmas Day
For further information on our opening times please call 01253 622242 begin_of_the_skype_highlighting 01253 622242 end_of_the_skype_highlighting begin_of_the_skype_highlightingend_of_the_skype_highlighting.
Please note: For tickets booked online, please arrive in plenty of time to pick up your tickets.